T-Shirt Size Chart
Size | Body Length | Body Width | Short Sleeves Length |
XSmall | 27.5 inches | 18 | 8 |
Small | 28.5 inches | 20 | 8 |
Medium | 29.5 inches | 22 | 8.25 |
Large | 30.5 inches | 24 | 8.5 |
XLarge | 31.5 inches | 26 | 8.75 |
XXLarge | 32.5 inches | 29 | 9 |
Board Shorts Size Chart
Size | Waist (Adjustable) | Length |
Small | 12.5 inches | 15.5 inches |
Medium | 13.5 inches | 16.5 inches |
Large | 14.5 inches | 17.5 inches |
XLarge | 15.5 inches | 18.5 inches |
Crewneck Size Chart
Size | Body Length | Body Width | Long Sleeves Length |
XSmall | 27 inches | 19.25 | 33.5 |
Small | 28 inches | 21.25 | 34.5 |
Medium | 29 inches | 23.25 | 35.5 |
Large | 30 inches | 25.25 | 36.5 |
XLarge | 31 inches | 27.25 | 37.5 |
XXLarge | 32 inches | 29.25 | 38.5 |